C330027C09Rik RIKEN cDNA C330027C09 gene (224171)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 224171 | C330027C09Rik | RIKEN cDNA C330027C09 gene | protein-coding | 16 |
| Synonyms |
|---|
| AA408511 | AU018569 | Cip2a | Kiaa1524 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000033031 | MGI:2146335 | OTTMUSG00000028726 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_100 | | 0.08 | ||
| PITA_159 | | 0.14 | ||
| PITA_168 | | 0.18 | ||
| PITA_60 | | 0.15 | ||
| PITA_7 | | 0.06 | ||
| TargetScan_162 | | 0.21 | ||
| TargetScan_21 | | 0.16 | ||
| TargetScan_224 | | 0.27 | ||
| TargetScan_232 | | 0.27 | ||
| TargetScan_59 | | 0.21 |
Displaying 1 - 11 of 11
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment