Ndufs2 NADH dehydrogenase (ubiquinone) Fe-S protein 2 (226646)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
226646 | Ndufs2 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 | protein-coding | 1 |
Synonyms |
---|
AL033311 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000013593 | MGI:2385112 | OTTMUSG00000021571 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_160 | | 0.21 | ||
PITA_166 | | 0.13 | ||
PITA_26 | | 0.35 | ||
PITA_54 | | 0.17 | ||
PITA_59 | | 0.23 | ||
PITA_84 | | 0.27 | ||
TargetScan_103 | | 0.23 | ||
TargetScan_135 | | 0.17 | ||
TargetScan_175 | | 0.18 | ||
TargetScan_218 | | 0.20 |
Displaying 1 - 12 of 12
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment