Ccdc91 coiled-coil domain containing 91 (67015)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 67015 | Ccdc91 | coiled-coil domain containing 91 | protein-coding | 6 | 
| Synonyms | 
|---|
| 1700086G08Rik | 1810060J02Rik | AU045683 | AW555238 | p56 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000030301 | MGI:1914265 | OTTMUSG00000026069 | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
| 
 | 
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_232 | | 0.14 | ||
| PITA_46 | | 0.17 | ||
| PITA_80 | | 0.25 | ||
| TargetScan_175 | | 0.18 | ||
| TargetScan_47 | | 0.20 | ||
| TargetScan_55 | | 0.18 | ||
| TargetScan_60 | | 0.25 | ||
| TargetScan_97 | | 0.15 | 
      Displaying 1 - 8 of 8    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
 
        
Add comment