Ndc1 NDC1 transmembrane nucleoporin (72787)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
72787 | Ndc1 | NDC1 transmembrane nucleoporin | protein-coding | 4 |
Synonyms |
---|
2810475A17Rik | AI450313 | Tmem48 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000028614 | MGI:1920037 | OTTMUSG00000008842 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_14 | | 0.26 | ||
PITA_177 | | 0.32 | ||
PITA_216 | | 0.21 | ||
PITA_27 | | 0.25 | ||
PITA_35 | | 0.20 | ||
TargetScan_112 | | 0.23 | ||
TargetScan_157 | | 0.26 | ||
TargetScan_195 | | 0.19 | ||
TargetScan_23 | | 0.25 | ||
TargetScan_28 | | 0.15 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment