Genes
      Displaying 11 - 20 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 269614 | Pank4 | pantothenate kinase 4 | protein-coding | 4 | 
| 15208 | Hes5 | hairy and enhancer of split 5 (Drosophila) | protein-coding | 4 | 
| 230979 | Tnfrsf14 | tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator) | protein-coding | 4 | 
| 100039240 | Gm10058 | predicted gene 10058 | protein-coding | X | 
| 432615 | Gm11733 | predicted gene 11733 | other | 11 | 
| 70127 | Dpf3 | D4, zinc and double PHD fingers, family 3 | protein-coding | 12 | 
| 626848 | Etohi1 | ethanol induced 1 | protein-coding | 2 | 
| 665211 | Gm14326 | predicted gene 14326 | protein-coding | 2 | 
| 433485 | Syndig1 | synapse differentiation inducing 1 | protein-coding | 2 | 
| 100039116 | Mup14 | major urinary protein 14 | protein-coding | 4 | 
 
        