Genes
      Displaying 31 - 40 of 69421    
  
  
  
      | Locus | Symbol | Product | Feature Type | Chromosome | 
|---|---|---|---|---|
| 14615 | Gjc1 | gap junction protein, gamma 1 | protein-coding | 11 | 
| 11488 | Adam11 | a disintegrin and metallopeptidase domain 11 | protein-coding | 11 | 
| 22157 | Tulp1 | tubby like protein 1 | protein-coding | 17 | 
| 21678 | Tead3 | TEA domain family member 3 | protein-coding | 17 | 
| 72775 | Fance | Fanconi anemia, complementation group E | protein-coding | 17 | 
| 11487 | Adam10 | a disintegrin and metallopeptidase domain 10 | protein-coding | 9 | 
| 67070 | Lsm14a | LSM14 homolog A (SCD6, S. cerevisiae) | protein-coding | 7 | 
| 387586 | Ssxb5 | synovial sarcoma, X member B, breakpoint 5 | protein-coding | X | 
| 100504328 | Gm14406 | novel KRAB box and zinc finger, C2H2 type domain containing protein | pseudo | 2 | 
| 433520 | Gm14403 | predicted gene 14403 | ncRNA | 2 | 
 
        