Genes
Displaying 1071 - 1080 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 75721 | 4932414N04Rik | RIKEN cDNA 4932414N04 gene | protein-coding | 2 |
| 546325 | Gm5936 | predicted gene 5936 | protein-coding | X |
| 628518 | Gm6890 | predicted gene 6890 | protein-coding | X |
| 667387 | Xlr4d-ps | X-linked lymphocyte-regulated 4D, pseudogene | protein-coding | X |
| 218138 | Gmds | GDP-mannose 4, 6-dehydratase | protein-coding | 13 |
| 17300 | Foxc1 | forkhead box C1 | protein-coding | 13 |
| 11989 | Slc7a3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | protein-coding | X |
| 242523 | Dmrta1 | doublesex and mab-3 related transcription factor like family A1 | protein-coding | 4 |
| 12416 | Cbx2 | chromobox 2 | protein-coding | 11 |
| 207592 | Tbc1d16 | TBC1 domain family, member 16 | protein-coding | 11 |
