Genes
Displaying 1081 - 1090 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 12418 | Cbx4 | chromobox 4 | protein-coding | 11 |
| 30951 | Cbx8 | chromobox 8 | protein-coding | 11 |
| 75859 | 4930568D16Rik | RIKEN cDNA 4930568D16 gene | protein-coding | 2 |
| 74854 | 4930402F06Rik | RIKEN cDNA 4930402F06 gene | protein-coding | 2 |
| 14594 | Ggta1 | glycoprotein galactosyltransferase alpha 1, 3 | protein-coding | 2 |
| 66212 | Sec61b | Sec61 beta subunit | protein-coding | 4 |
| 56737 | Alg2 | asparagine-linked glycosylation 2 (alpha-1,3-mannosyltransferase) | protein-coding | 4 |
| 21812 | Tgfbr1 | transforming growth factor, beta receptor I | protein-coding | 4 |
| 621852 | Rhox3f | reproductive homeobox 3F | protein-coding | X |
| 434764 | Rhox2f | reproductive homeobox 2F | protein-coding | X |
