Genes
Displaying 18061 - 18070 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467467 | n-Tr9 | nuclear encoded tRNA arginine 9 (anticodon CCG) | tRNA | 13 |
| 102467468 | n-Tr11 | nuclear encoded tRNA arginine 11 (anticodon CCT) | tRNA | 17 |
| 102467469 | n-Tr14 | nuclear encoded tRNA arginine 14 (anticodon CCT) | tRNA | 11 |
| 102467470 | n-Tr16 | nuclear encoded tRNA arginine 16 (anticodon TCG) | tRNA | 13 |
| 102467471 | n-Tr18 | nuclear encoded tRNA arginine 18 (anticodon TCG) | tRNA | 11 |
| 102467472 | n-Tr21 | nuclear encoded tRNA arginine 21 (anticodon TCT) | tRNA | 19 |
| 102467473 | n-Tr23 | nuclear encoded tRNA arginine 23 (anticodon TCT) | tRNA | 13 |
| 102467474 | n-Tn2 | nuclear encoded tRNA asparagine 2 (anticodon GTT) | tRNA | 15 |
| 102467475 | n-Tn4 | nuclear encoded tRNA asparagine 4 (anticodon GTT) | tRNA | 3 |
| 102467476 | n-Tn6 | nuclear encoded tRNA asparagine 6 (anticodon GTT) | tRNA | 1 |
