Genes
Displaying 18081 - 18090 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467487 | n-Tc1 | nuclear encoded tRNA cysteine 1 (anticodon GCA) | tRNA | 6 |
| 102467488 | n-Tc4 | nuclear encoded tRNA cysteine 4 (anticodon GCA) | tRNA | 6 |
| 102467489 | n-Tc6 | nuclear encoded tRNA cysteine 6 (anticodon GCA) | tRNA | 6 |
| 102467490 | n-Tc8 | nuclear encoded tRNA cysteine 8 (anticodon GCA) | tRNA | 6 |
| 102467491 | n-Tc10 | nuclear encoded tRNA cysteine 10 (anticodon GCA) | tRNA | 6 |
| 102467392 | n-Tw3 | nuclear encoded tRNA trytophan 3 (anticodon CCA) | tRNA | 13 |
| 102467393 | n-Tw5 | nuclear encoded tRNA trytophan 5 (anticodon CCA) | tRNA | 11 |
| 102467394 | n-Tw7 | nuclear encoded tRNA trytophan 7 (anticodon CCA) | tRNA | 11 |
| 102467395 | n-Ty2 | nuclear encoded tRNA tyrosine 2 (anticodon GTA) | tRNA | 3 |
| 102467396 | n-Ty4 | nuclear encoded tRNA tyrosine 4 (anticodon GTA) | tRNA | 13 |
