Genes
Displaying 18091 - 18100 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102467397 | n-Ty6 | nuclear encoded tRNA tyrosine 6 (anticodon GTA) | tRNA | 13 |
| 102467398 | n-Ty9 | nuclear encoded tRNA tyrosine 9 (anticodon GTA) | tRNA | 5 |
| 102467399 | n-Tv2 | nuclear encoded tRNA valine 2 (anticodon AAC) | tRNA | 13 |
| 102467400 | n-Tv4 | nuclear encoded tRNA valine 4 (anticodon AAC) | tRNA | 13 |
| 102467401 | n-Tv6 | nuclear encoded tRNA valine 6 (anticodon AAC) | tRNA | 13 |
| 102467402 | n-Tv8 | nuclear encoded tRNA valine 8 (anticodon AAC) | tRNA | 3 |
| 102467403 | n-Tv10 | nuclear encoded tRNA valine 10 (anticodon CAC) | tRNA | 13 |
| 102467404 | n-Tv12 | nuclear encoded tRNA valine 12 (anticodon CAC) | tRNA | 13 |
| 102467405 | n-Tv14 | nuclear encoded tRNA valine 14 (anticodon CAC) | tRNA | 1 |
| 102467406 | n-Tv16 | nuclear encoded tRNA valine 16 (anticodon CAC) | tRNA | 13 |
