Genes

Displaying 24051 - 24060 of 69421
Locus Symbol Product Feature Type Chromosome
100169864 Ubl4a Slc10a3-Ubl4 readthrough protein-coding X
100169865 Gm10914 predicted gene 10914 unknown 16
100169866 Gm10933 predicted gene 10933 unknown 12
100126252 Bpq21 blood pressure QTL 21 unknown 1
100126269 BC048602 cDNA sequence BC048602 ncRNA 15
100126353 Gm16103 enolase 1, alpha non-neuron pseudogene pseudo 1
100126357 Gm10676 predicted gene 10676 unknown 7
100126429 Bbq1 brain and behavior QTL 1 unknown 16
100126431 Trgj1 T cell receptor gamma joining 1 other 13
100126432 Trgj3 T cell receptor gamma joining 3 other 13
CSV