Genes
Displaying 24081 - 24090 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100126466 | Trav11 | T cell receptor alpha variable 11 | other | 14 |
| 100126469 | Trav13-1 | T cell receptor alpha variable 13-1 | other | 14 |
| 100126470 | Trav3-2 | T cell receptor alpha variable 3-2 | pseudo | 14 |
| 100126471 | Trav4-3 | T cell receptor alpha variable 4-3 | other | 14 |
| 100126472 | Trav5-2 | T cell receptor alpha variable 5-2 | pseudo | 14 |
| 100126546 | Gm10708 | predicted gene 10708 | protein-coding | 9 |
| 100126547 | Gm14735 | coiled-coil domain containing 99 pseudogene | pseudo | X |
| 100126588 | Trav9-3 | T cell receptor alpha variable 9-3 | other | 14 |
| 100126589 | Trav5-3 | T cell receptor alpha variable 5-3 | pseudo | 14 |
| 100126591 | Gm17792 | glutamate oxaloacetate transaminase 2, mitochondrial pseudogene | pseudo | 14 |
