Genes
Displaying 24061 - 24070 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100126433 | Trgj2 | T cell receptor gamma joining 2 | other | 13 |
| 100126434 | Trgj4 | T cell receptor gamma joining 4 | other | 13 |
| 100126436 | Psds1 | psoriasis-like skin disease severity 1 | unknown | 4 |
| 100126437 | Psds2 | psoriasis-like skin disease severity 2 | unknown | 4 |
| 100126438 | Psds4 | psoriasis-like skin disease severity 4 | unknown | 10 |
| 100126439 | Psds3 | psoriasis-like skin disease severity 3 | unknown | 16 |
| 100126451 | Trav6n-5 | T cell receptor alpha variable 6N-5 | other | 14 |
| 100126452 | Trav15n-1 | T cell receptor alpha variable 15N-1 | other | 14 |
| 100126454 | Trav5n-2 | T cell receptor alpha variable 5N-2 | pseudo | 14 |
| 100126455 | Trav5n-3 | T cell receptor alpha variable 5N-3 | pseudo | 14 |
