Genes
Displaying 4171 - 4180 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 64656 | Mrps23 | mitochondrial ribosomal protein S23 | protein-coding | 11 |
| 103841 | Cuedc1 | CUE domain containing 1 | protein-coding | 11 |
| 110809 | Srsf1 | serine/arginine-rich splicing factor 1 | protein-coding | 11 |
| 22344 | Vezf1 | vascular endothelial zinc finger 1 | protein-coding | 11 |
| 230775 | Bai2 | brain-specific angiogenesis inhibitor 2 | protein-coding | 4 |
| 622480 | Spocd1 | SPOC domain containing 1 | protein-coding | 4 |
| 17449 | Mdh1 | malate dehydrogenase 1, NAD (soluble) | protein-coding | 11 |
| 268373 | Ppia | peptidylprolyl isomerase A | protein-coding | 11 |
| 52915 | Zmiz2 | zinc finger, MIZ-type containing 2 | protein-coding | 11 |
| 18293 | Ogdh | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) | protein-coding | 11 |
