Genes
Displaying 4201 - 4210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 594844 | Tceal3 | transcription elongation factor A (SII)-like 3 | protein-coding | X |
| 116940 | Tgs1 | trimethylguanosine synthase homolog (S. cerevisiae) | protein-coding | 4 |
| 72098 | Tmem68 | transmembrane protein 68 | protein-coding | 4 |
| 211652 | Wwc1 | WW, C2 and coiled-coil domain containing 1 | protein-coding | 11 |
| 104458 | Rars | arginyl-tRNA synthetase | protein-coding | 11 |
| 211347 | Pank3 | pantothenate kinase 3 | protein-coding | 11 |
| 74479 | Snx11 | sorting nexin 11 | protein-coding | 11 |
| 78473 | Skap1 | src family associated phosphoprotein 1 | protein-coding | 11 |
| 230099 | Car9 | carbonic anhydrase 9 | protein-coding | 4 |
| 230098 | Arhgef39 | Rho guanine nucleotide exchange factor (GEF) 39 | protein-coding | 4 |
