Genes
Displaying 4191 - 4200 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 69824 | Glod5 | glyoxalase domain containing 5 | protein-coding | X |
| 14460 | Gata1 | GATA binding protein 1 | protein-coding | X |
| 353283 | Eras | ES cell-expressed Ras | protein-coding | X |
| 30052 | Pcsk1n | proprotein convertase subtilisin/kexin type 1 inhibitor | protein-coding | X |
| 21855 | Timm17b | translocase of inner mitochondrial membrane 17b | protein-coding | X |
| 15185 | Hdac6 | histone deacetylase 6 | protein-coding | X |
| 211936 | Ccdc73 | coiled-coil domain containing 73 | protein-coding | 2 |
| 14657 | Glra4 | glycine receptor, alpha 4 subunit | protein-coding | X |
| 56397 | Morf4l2 | mortality factor 4 like 2 | protein-coding | X |
| 237052 | Tceal1 | transcription elongation factor A (SII)-like 1 | protein-coding | X |
