Genes
Displaying 49331 - 49340 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107792 | Tel6p | telomeric sequence, Chr 6, centromere end | protein-coding | 6 |
| 107793 | Tel8p | telomeric sequence, Chr 8, centromere end | protein-coding | 8 |
| 107794 | Tel9p | telomeric sequence, Chr 9, centromere end | protein-coding | 9 |
| 107795 | TelXp | telomeric sequence, Chr X, centromere end | protein-coding | X |
| 107802 | Etet1 | epidermal tumor expressed transcript 1 | unknown | 14 |
| 107803 | Pick2 | protein that interacts with C kinase 2 | protein-coding | - |
| 107804 | Pick4 | protein that interacts with C kinase 4 | protein-coding | - |
| 107805 | Pick5 | protein that interacts with C kinase 5 | protein-coding | - |
| 107806 | Pick3 | protein that interacts with C kinase 3 | protein-coding | - |
| 107810 | Pscs | corneal susceptibility to P. aeruginosa | protein-coding | - |
