Genes
Displaying 49351 - 49360 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107838 | Nol1-rs | nucleolar protein 1, related sequence | protein-coding | Y |
| 107843 | Trex2c | Tcr1 region expressed 2, D17Leh66c region | protein-coding | 17 |
| 107844 | Trex1c | Tcr1 region expressed 1, D17Leh66c region | protein-coding | 17 |
| 107845 | Trex1a | Tcr1 region expressed 1, D17Leh66a region | protein-coding | 17 |
| 107846 | Trex1b | Tcr1 region expressed 1, D17Leh66b region | protein-coding | 17 |
| 107847 | Trex2a | Tcr1 region expressed 2, D17Leh66a region | protein-coding | 17 |
| 107848 | Trex2b | Tcr1 region expressed 2, D17Leh66b region | protein-coding | 17 |
| 107851 | Ifx | NDV-induced circulating interferon, X-linked | protein-coding | X |
| 107853 | Scl1 | susceptibility to cutaneous leishmaniasis 1 | protein-coding | 11 |
| 107854 | Tel10p | telomeric sequence, Chr 10, centromere end | protein-coding | 10 |
