Genes
Displaying 49371 - 49380 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107696 | Capop | cyclophosphamide induced apoptosis | protein-coding | 1 |
| 107697 | Tcrg-J | T cell receptor gamma, joining region | other | 13 |
| 107698 | Tim | translocation induced circling mutation | unknown | 4 |
| 107701 | Sf3b4 | splicing factor 3b, subunit 4 | protein-coding | 3 |
| 107702 | Rnh1 | ribonuclease/angiogenin inhibitor 1 | protein-coding | 7 |
| 107708 | Prdx2-rs6 | peroxiredoxin 2, related sequence 6 | protein-coding | 17 |
| 107710 | Aem1 | antierythrocyte autoantibody modifier 1 | protein-coding | 4 |
| 107711 | Tcrbe | T cell receptor beta chain enhancer | other | 6 |
| 107712 | Rcs1 | reticular cell sarcoma suppression 1 | protein-coding | - |
| 107713 | Ptma-rs3 | prothymosin alpha, related sequence 3 | protein-coding | 3 |
