Genes
Displaying 49441 - 49450 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107620 | Evi10 | ecotropic viral integration site 10 | protein-coding | 11 |
| 107623 | Pgame1 | phosphoglycerate mutase elevated 1 | protein-coding | 19 |
| 107624 | C6r | complement component 6, regulatory | unknown | - |
| 107626 | Asmt | acetylserotonin O-methyltransferase | protein-coding | X |
| 107627 | If2 | MTV-induced circulating interferon | protein-coding | - |
| 107632 | Zfp211 | zinc finger protein 211 | protein-coding | - |
| 107650 | Pi4kb | phosphatidylinositol 4-kinase, catalytic, beta polypeptide | protein-coding | 3 |
| 107652 | Uap1 | UDP-N-acetylglucosamine pyrophosphorylase 1 | protein-coding | 1 |
| 107671 | Ilk-rs | integrin linked kinase, related sequence | protein-coding | 9 |
| 107676 | Air1 | activator of immune response gene Ir1 | protein-coding | 16 |
