Genes
Displaying 49421 - 49430 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107573 | Tcrg-C1 | T cell receptor gamma, constant 1 | other | 13 |
| 107574 | Tcrg-C2 | T-cell receptor gamma, constant 2 | other | 13 |
| 107575 | Tcrg-C3 | T cell receptor gamma, constant 3 | other | 13 |
| 107576 | Tcrg-C4 | T cell receptor gamma, constant 4 | other | 13 |
| 107577 | Inf1 | acute ozone induced inflammation | protein-coding | 11 |
| 107579 | Nr1d2-rs1 | nuclear receptor subfamily 1, group D, member 2, related sequence 1 | protein-coding | 19 |
| 107580 | Nr1d2-rs2 | nuclear receptor subfamily 1, group D, member 2, related sequence 2 | protein-coding | 14 |
| 107585 | Dio3 | deiodinase, iodothyronine type III | protein-coding | 12 |
| 107587 | Osr2 | odd-skipped related 2 | protein-coding | 15 |
| 107590 | If3 | Sendai virus induced interferon 3 | protein-coding | - |
