Genes
Displaying 49401 - 49410 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107756 | Pscr1 | corneal resistance to P. aeruginosa 1 | protein-coding | 5 |
| 107757 | Pscr2 | corneal resistance to P. aeruginosa 2 | protein-coding | 1 |
| 107758 | Ril1 | radiation-induced leukemia sensitivity 1 | protein-coding | 15 |
| 107759 | Tcra-V16.1 | T cell receptor, alpha, variable 16.1 | other | 14 |
| 107765 | Ankrd1 | ankyrin repeat domain 1 (cardiac muscle) | protein-coding | 19 |
| 107766 | Haao | 3-hydroxyanthranilate 3,4-dioxygenase | protein-coding | 17 |
| 107767 | Scamp1 | secretory carrier membrane protein 1 | protein-coding | 13 |
| 107768 | Birc5l | baculoviral IAP repeat-containing 5-like | protein-coding | 9 |
| 107552 | Tel12q | telomeric sequence, Chr 12, q arm | protein-coding | 12 |
| 107553 | Tel15q | telomeric sequence, Chr 15, q arm | protein-coding | 15 |
