Genes
Displaying 50671 - 50680 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 101447 | AA409587 | expressed sequence AA409587 | unknown | 7 |
| 101452 | AA415014 | expressed sequence AA415014 | unknown | 7 |
| 101454 | AA516940 | expressed sequence AA516940 | unknown | 7 |
| 101455 | AA517479 | expressed sequence AA517479 | unknown | 7 |
| 101456 | AA517545 | expressed sequence AA517545 | protein-coding | 7 |
| 101458 | AA536887 | expressed sequence AA536887 | unknown | 7 |
| 101460 | AA536965 | expressed sequence AA536965 | unknown | 7 |
| 101462 | AA537064 | expressed sequence AA537064 | unknown | 7 |
| 101471 | Phrf1 | PHD and ring finger domains 1 | protein-coding | 7 |
| 101476 | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | protein-coding | 7 |
