Genes
Displaying 50681 - 50690 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 101477 | AA960618 | expressed sequence AA960618 | unknown | 7 |
| 101488 | Slco2b1 | solute carrier organic anion transporter family, member 2b1 | protein-coding | 7 |
| 100793 | AU015619 | expressed sequence AU015619 | unknown | 5 |
| 100798 | AU017193 | expressed sequence AU017193 | unknown | 5 |
| 100801 | AU018552 | expressed sequence AU018552 | protein-coding | 5 |
| 100809 | AU018966 | expressed sequence AU018966 | unknown | 5 |
| 100822 | AU021755 | expressed sequence AU021755 | unknown | 5 |
| 100825 | AU022245 | expressed sequence AU022245 | unknown | 5 |
| 100827 | AU022322 | expressed sequence AU022322 | unknown | 5 |
| 100830 | AU022526 | expressed sequence AU022526 | unknown | 5 |
