Genes
Displaying 50701 - 50710 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 100929 | Tyw1 | tRNA-yW synthesizing protein 1 homolog (S. cerevisiae) | protein-coding | 5 |
| 100931 | AW125646 | expressed sequence AW125646 | unknown | 5 |
| 100952 | Emilin1 | elastin microfibril interfacer 1 | protein-coding | 5 |
| 100972 | Rab28 | RAB28, member RAS oncogene family | protein-coding | 5 |
| 100977 | D5Mgi13 | DNA Segment, Chr 5, Mouse Genome Informatics 13 | unknown | 5 |
| 100978 | Nfxl1 | nuclear transcription factor, X-box binding-like 1 | protein-coding | 5 |
| 100986 | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | protein-coding | 5 |
| 100993 | AW549542 | expressed sequence AW549542 | ncRNA | 5 |
| 101010 | AW742247 | expressed sequence AW742247 | unknown | 5 |
| 101017 | AW822016 | expressed sequence AW822016 | unknown | 5 |
