Genes
Displaying 52731 - 52740 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 77898 | 6720482G16Rik | RIKEN cDNA 6720482G16 gene | protein-coding | 3 |
| 77899 | 6720470G18Rik | RIKEN cDNA 6720470G18 gene | protein-coding | 13 |
| 77900 | 6720473M11Rik | RIKEN cDNA 6720473M11 gene | protein-coding | 16 |
| 77904 | 9230113A04Rik | RIKEN cDNA 9230113A04 gene | protein-coding | X |
| 77908 | 9230113P08Rik | RIKEN cDNA 9230113P08 gene | protein-coding | 9 |
| 77911 | 9230118H08Rik | RIKEN cDNA 9230118H08 gene | protein-coding | 11 |
| 77913 | A030003K21Rik | RIKEN cDNA A030003K21 gene | protein-coding | 1 |
| 77917 | A030014E15Rik | RIKEN cDNA A030014E15 gene | protein-coding | 1 |
| 77918 | Krtap19-3 | keratin associated protein 19-3 | protein-coding | 16 |
| 77919 | A330102K18Rik | RIKEN cDNA A330102K18 gene | protein-coding | 6 |
