Genes
Displaying 52741 - 52750 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 77920 | A330102I10Rik | RIKEN cDNA A330102I10 gene | ncRNA | 13 |
| 77921 | A030005K14Rik | RIKEN cDNA A030005K14 gene | unknown | 1 |
| 77922 | A030005L19Rik | RIKEN cDNA A030005L19 gene | protein-coding | 1 |
| 77923 | A330107A15Rik | RIKEN cDNA A330107A15 gene | protein-coding | 4 |
| 77924 | A430102A20Rik | RIKEN cDNA A430102A20 gene | protein-coding | 11 |
| 77925 | A430102K17Rik | RIKEN cDNA A430102K17 gene | protein-coding | - |
| 77934 | A430106F12Rik | RIKEN cDNA A430106F12 gene | protein-coding | 13 |
| 77937 | A930005C09Rik | RIKEN cDNA A930005C09 gene | protein-coding | 9 |
| 77938 | Fam53b | family with sequence similarity 53, member B | protein-coding | 7 |
| 77941 | A930001M01Rik | RIKEN cDNA A930001M01 gene | protein-coding | 15 |
