Genes
Displaying 52751 - 52760 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 77942 | A930006A01Rik | RIKEN cDNA A930006A01 gene | protein-coding | 1 |
| 77945 | Rpgrip1 | retinitis pigmentosa GTPase regulator interacting protein 1 | protein-coding | 14 |
| 77947 | A930014D07Rik | RIKEN cDNA A930014D07 gene | protein-coding | 13 |
| 77948 | A930016I07Rik | RIKEN cDNA A930016I07 gene | protein-coding | 7 |
| 77949 | A930011B18Rik | RIKEN cDNA A930011B18 gene | protein-coding | 10 |
| 77796 | A930009E05Rik | RIKEN cDNA A930009E05 gene | protein-coding | 6 |
| 77798 | A930009A15Rik | RIKEN cDNA A930009A15 gene | protein-coding | 10 |
| 77800 | 4933406J10Rik | RIKEN cDNA 4933406J10 gene | ncRNA | 7 |
| 77801 | A930015P04Rik | RIKEN cDNA A930015P04 gene | protein-coding | 13 |
| 77802 | A930026C06Rik | RIKEN cDNA A930026C06 gene | protein-coding | 7 |
