Genes
Displaying 53451 - 53460 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 76459 | Car12 | carbonic anyhydrase 12 | protein-coding | 9 |
| 76469 | Cmya5 | cardiomyopathy associated 5 | protein-coding | 13 |
| 76477 | Pcolce2 | procollagen C-endopeptidase enhancer 2 | protein-coding | 9 |
| 76478 | Haus8 | 4HAUS augmin-like complex, subunit 8 | protein-coding | 8 |
| 76479 | Smndc1 | survival motor neuron domain containing 1 | protein-coding | 19 |
| 76482 | 3110002H16Rik | RIKEN cDNA 3110002H16 gene | protein-coding | 18 |
| 76483 | Lmf1 | lipase maturation factor 1 | protein-coding | 17 |
| 76484 | Kndc1 | kinase non-catalytic C-lobe domain (KIND) containing 1 | protein-coding | 7 |
| 76485 | Glt8d1 | glycosyltransferase 8 domain containing 1 | protein-coding | 14 |
| 76486 | Ly6k | lymphocyte antigen 6 complex, locus K | protein-coding | 15 |
