Genes
Displaying 53481 - 53490 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 76311 | 1110019D14Rik | RIKEN cDNA 1110019D14 gene | ncRNA | 6 |
| 76332 | Cog2 | component of oligomeric golgi complex 2 | protein-coding | 8 |
| 76338 | Rab2b | RAB2B, member RAS oncogene family | protein-coding | 14 |
| 76355 | Tgds | TDP-glucose 4,6-dehydratase | protein-coding | 14 |
| 76357 | Trmt5 | TRM5 tRNA methyltransferase 5 | protein-coding | 12 |
| 76359 | 2610028D06Rik | RIKEN cDNA 2610028D06 gene | protein-coding | 9 |
| 76362 | 2610034O05Rik | RIKEN cDNA 2610034O05 gene | protein-coding | 10 |
| 76365 | Tbx18 | T-box18 | protein-coding | 9 |
| 76366 | Mtif3 | mitochondrial translational initiation factor 3 | protein-coding | 5 |
| 76368 | 2610028L16Rik | RIKEN cDNA 2610028L16 gene | protein-coding | 12 |
