Genes
Displaying 53461 - 53470 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 76237 | 6430628N08Rik | RIKEN cDNA 6430628N08 gene | protein-coding | 4 |
| 76240 | 6430709C05Rik | RIKEN cDNA 6430709C05 gene | protein-coding | 10 |
| 76241 | 6530401F13Rik | RIKEN cDNA 6530401F13 gene | ncRNA | 12 |
| 76252 | Atp6v0e2 | ATPase, H+ transporting, lysosomal V0 subunit E2 | protein-coding | 6 |
| 76253 | 0610006L08Rik | RIKEN cDNA 0610006L08 gene | unknown | 7 |
| 76257 | Slc38a3 | solute carrier family 38, member 3 | protein-coding | 9 |
| 76260 | Ttc8 | tetratricopeptide repeat domain 8 | protein-coding | 12 |
| 76261 | 0610040J01Rik | RIKEN cDNA 0610040J01 gene | protein-coding | 5 |
| 76263 | Gstk1 | glutathione S-transferase kappa 1 | protein-coding | 6 |
| 76267 | Fads1 | fatty acid desaturase 1 | protein-coding | 19 |
