Genes
Displaying 67741 - 67750 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 14990 | H2-M2 | histocompatibility 2, M region locus 2 | protein-coding | 17 |
| 14991 | H2-M3 | histocompatibility 2, M region locus 3 | protein-coding | 17 |
| 14992 | H2-M4-ps | histocompatibility 2, M region locus 4, pseudogene | pseudo | 17 |
| 14994 | H2-M6-ps | histocompatibility 2, M region locus 6, pseudogene | pseudo | 17 |
| 14995 | H2-M7-ps | histocompatibility 2, M region locus 7, pseudogene | pseudo | 17 |
| 14997 | H2-M9 | histocompatibility 2, M region locus 9 | protein-coding | 17 |
| 14998 | H2-DMa | histocompatibility 2, class II, locus DMa | protein-coding | 17 |
| 14999 | H2-DMb1 | histocompatibility 2, class II, locus Mb1 | protein-coding | 17 |
| 15000 | H2-DMb2 | histocompatibility 2, class II, locus Mb2 | protein-coding | 17 |
| 15001 | H2-Oa | histocompatibility 2, O region alpha locus | protein-coding | 17 |
