Genes
Displaying 67761 - 67770 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 15023 | H2-T1 | histocompatibility 2, T region locus 1 | protein-coding | 17 |
| 15024 | H2-T10 | histocompatibility 2, T region locus 10 | protein-coding | 17 |
| 15027 | H2-T13 | histocompatibility 2, T region locus 13 | protein-coding | 17 |
| 15033 | H2-T18 | histocompatibility 2, T region locus 18 | protein-coding | 17 |
| 15039 | H2-T22 | histocompatibility 2, T region locus 22 | protein-coding | 17 |
| 15040 | H2-T23 | histocompatibility 2, T region locus 23 | protein-coding | 17 |
| 14836 | Gsc | goosecoid homeobox | protein-coding | 12 |
| 14840 | Gsg1 | germ cell-specific gene 1 | protein-coding | 6 |
| 14842 | Gsx1 | GS homeobox 1 | protein-coding | 5 |
| 14843 | Gsx2 | GS homeobox 2 | protein-coding | 5 |
