Genes
Displaying 67771 - 67780 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 14852 | Gspt1 | G1 to S phase transition 1 | protein-coding | 16 |
| 14857 | Gsta1 | glutathione S-transferase, alpha 1 (Ya) | protein-coding | 9 |
| 14858 | Gsta2 | glutathione S-transferase, alpha 2 (Yc2) | protein-coding | 9 |
| 14859 | Gsta3 | glutathione S-transferase, alpha 3 | protein-coding | 1 |
| 14860 | Gsta4 | glutathione S-transferase, alpha 4 | protein-coding | 9 |
| 14863 | Gstm2 | glutathione S-transferase, mu 2 | protein-coding | 3 |
| 14864 | Gstm3 | glutathione S-transferase, mu 3 | protein-coding | 3 |
| 14866 | Gstm5 | glutathione S-transferase, mu 5 | protein-coding | 3 |
| 14867 | Gstm6 | glutathione S-transferase, mu 6 | protein-coding | 3 |
| 14869 | Gstp2 | glutathione S-transferase, pi 2 | protein-coding | 19 |
