Genes
Displaying 67791 - 67800 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 14884 | Gtf2h1 | general transcription factor II H, polypeptide 1 | protein-coding | 7 |
| 14885 | Gtf2h4 | general transcription factor II H, polypeptide 4 | protein-coding | 17 |
| 14886 | Gtf2i | general transcription factor II I | protein-coding | 5 |
| 14894 | Gtl3 | gene trap locus 3 | protein-coding | 8 |
| 14897 | Trip12 | thyroid hormone receptor interactor 12 | protein-coding | 1 |
| 14904 | Gtpbp1 | GTP binding protein 1 | protein-coding | 15 |
| 14910 | Gt(ROSA)26Sor | gene trap ROSA 26, Philippe Soriano | ncRNA | 6 |
| 14911 | Thumpd3 | THUMP domain containing 3 | protein-coding | 6 |
| 14912 | Nkx6-2 | NK6 homeobox 2 | protein-coding | 7 |
| 14913 | Guca1a | guanylate cyclase activator 1a (retina) | protein-coding | 17 |
