Ate1 arginyltransferase 1 (11907)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
11907 | Ate1 | arginyltransferase 1 | protein-coding | 7 |
Synonyms |
---|
AI225793 | AW547406 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000030850 | MGI:1333870 | NA |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_170 | | 0.14 | ||
PITA_187 | | 0.12 | ||
PITA_210 | | 0.22 | ||
PITA_83 | | 0.24 | ||
PITA_97 | | 0.24 | ||
TargetScan_118 | | 0.22 | ||
TargetScan_189 | | 0.30 | ||
TargetScan_206 | | 0.25 | ||
TargetScan_229 | | 0.17 | ||
TargetScan_42 | | 0.14 |
Displaying 1 - 11 of 11
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment