Ndufa4 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 (17992)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
17992 | Ndufa4 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 | protein-coding | 6 |
Synonyms |
---|
MLRQ |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000029632 | MGI:107686 | NA |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_110 | | 0.17 | ||
PITA_120 | | 0.19 | ||
PITA_154 | | 0.23 | ||
PITA_167 | | 0.16 | ||
PITA_218 | | 0.16 | ||
PITA_221 | | 0.12 | ||
PITA_98 | | 0.14 | ||
TargetScan_117 | | 0.14 | ||
TargetScan_121 | | 0.14 | ||
TargetScan_139 | | 0.19 |
Displaying 1 - 13 of 13
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment