Pmvk phosphomevalonate kinase (68603)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
68603 | Pmvk | phosphomevalonate kinase | protein-coding | 3 |
Synonyms |
---|
1110011E12Rik | 2900002L22Rik | AV001327 | PMK | PMKA | PMKASE |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000027952 | MGI:1915853 | OTTMUSG00000022076 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_115 | | 0.24 | ||
PITA_120 | | 0.19 | ||
PITA_167 | | 0.16 | ||
PITA_37 | | 0.19 | ||
PITA_40 | | 0.20 | ||
PITA_98 | | 0.14 | ||
TargetScan_117 | | 0.14 | ||
TargetScan_121 | | 0.14 | ||
TargetScan_144 | | 0.17 | ||
TargetScan_181 | | 0.15 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment