N4bp1 NEDD4 binding protein 1 (80750)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
80750 | N4bp1 | NEDD4 binding protein 1 | protein-coding | 8 |
Synonyms |
---|
AI481586 | C81621 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000031652 | MGI:2136825 | NA |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_190 | | 0.11 | ||
PITA_204 | | 0.11 | ||
PITA_58 | | 0.20 | ||
PITA_71 | | 0.15 | ||
TargetScan_113 | | 0.14 | ||
TargetScan_149 | | 0.12 | ||
TargetScan_154 | | 0.23 | ||
TargetScan_20 | | 0.13 | ||
TargetScan_33 | | 0.17 | ||
TargetScan_6 | | 0.26 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment