Module 172 Residual: 0.58
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0172 | v02 | 0.58 | -17.45 |
Rv0150c | Rv0418 Aminopeptidase Y (Arg, Lys, Leu preference) (EC 3.4.11.15) |
Rv0419 Lipoprotein peptidase LpqM | Rv0420c Possible membrane protein |
Rv0547c \Oxidoreductase, short-chain dehydrogenase/reductase family\\\"" | Rv0731c |
Rv0732 Preprotein translocase secY subunit (TC 3.A.5.1.1) | Rv1170 N-acetyl-1-D-myo-inosityl-2-amino-2-deoxy-alpha-D-glucopyranoside deacetylase MshB |
Rv2458 Homocysteine S-methyltransferase (EC 2.1.1.10) | Rv1168c PPE family protein |
Rv1169c (MTV005.05c), len: 100. similar to the N-terminal region of the M. tuberculosis PE family of proteinseg. TR:O05297 (EMBL:Z93777) MTCI364.07 (99 aa), fasta scores; opt: 209 z-score: 407.6 E(): 1.6e-15, 37.4% identityin 99 aa overlap. Also simlar to the N-terminus of M. tuberculosis TR:P77909 (EMBL:U76006) ESTERASE/LIPASE (EC 3.1.1.3) (TRIACYLGLYCEROL LIPASE) (437 aa), fasta scores; opt: 193z-score: 381.8 E(): 4.4e-14, 37.2% identity in 94 aa overlap. Contains a helix-turn-heix motiffrom aa 88-109(+2.76 SD) | Rv2075c |
GO:0005886 | plasma membrane |
GO:0008150 | biological_process |
GO:0005576 | extracellular region |
GO:0040007 | growth |
GO:0008270 | zinc ion binding |
GO:0010125 | mycothiol biosynthetic process |
GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides |
GO:0008898 | homocysteine S-methyltransferase activity |
GO:0004806 | triglyceride lipase activity |
GO:0052572 | response to host immune response |
Discussion