Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0006 | 0.61 | motif_0006_1 | motif_0006_2 |
bicluster_0007 | 0.55 | motif_0007_1 | motif_0007_2 |
bicluster_0008 | 0.62 | motif_0008_1 | motif_0008_2 |
bicluster_0009 | 0.64 | motif_0009_1 | motif_0009_2 |
bicluster_0010 | 0.32 | motif_0010_1 | motif_0010_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0019c | up-regulates | bicluster_0382 | 0.10 |
Rv0019c | up-regulates | bicluster_0252 | 0.04 |
Rv0019c | up-regulates | bicluster_0439 | 0.07 |
Rv0019c | up-regulates | bicluster_0093 | 0.11 |
Rv0019c | up-regulates | bicluster_0097 | 0.09 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0002_2 | 11.00 | bicluster_0002 | 3 | 24 | |
motif_0003_1 | 120.00 | bicluster_0003 | 13 | 10 | |
motif_0003_2 | 14000.00 | bicluster_0003 | 2 | 9 |