Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0011 | 0.41 | motif_0011_1 | motif_0011_2 |
bicluster_0012 | 0.58 | motif_0012_1 | motif_0012_2 |
bicluster_0013 | 0.41 | motif_0013_1 | motif_0013_2 |
bicluster_0014 | 0.45 | motif_0014_1 | motif_0014_2 |
bicluster_0015 | 0.46 | motif_0015_1 | motif_0015_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0019c | up-regulates | bicluster_0339 | 0.08 |
Rv0019c | up-regulates | bicluster_0365 | 0.05 |
Rv0019c | up-regulates | bicluster_0092 | 0.08 |
Rv0019c | up-regulates | bicluster_0480 | 0.12 |
Rv0019c | up-regulates | bicluster_0093 | 0.11 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0004_1 | 5500.00 | bicluster_0004 | 2 | 6 | |
motif_0004_2 | 6900.00 | bicluster_0004 | 4 | 14 | |
motif_0005_1 | 0.01 | bicluster_0005 | 6 | 17 |