Network
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv1990c | down-regulates | bicluster_0135 | -0.13 |
| Rv1990c | up-regulates | bicluster_0322 | 0.04 |
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv1994c | up-regulates | bicluster_0199 | 0.05 |
| Rv1994c | down-regulates | bicluster_0360 | -0.16 |
| Rv1994c | up-regulates | bicluster_0401 | 0.04 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0447_2 | 540.00 | bicluster_0447 | 6 | 23 |
|
| motif_0448_1 | 2.80 | bicluster_0448 | 5 | 21 |
|
| motif_0448_2 | 7.00 | bicluster_0448 | 5 | 21 |
|