Network
Regulatory Modules
| Title | Residual | Motif 1 | Motif 2 |
|---|---|---|---|
| bicluster_0286 | 0.44 | motif_0286_1 | motif_0286_2 |
| bicluster_0287 | 0.56 | motif_0287_1 | motif_0287_2 |
| bicluster_0288 | 0.46 | motif_0288_1 | motif_0288_2 |
| bicluster_0289 | 0.53 | motif_0289_1 | motif_0289_2 |
| bicluster_0290 | 0.50 | motif_0290_1 | motif_0290_2 |
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0330c | up-regulates | bicluster_0467 | 0.14 |
| Rv0330c | up-regulates | bicluster_0350 | 0.28 |
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0339c | up-regulates | bicluster_0314 | 0.21 |
| Rv0339c | up-regulates | bicluster_0374 | 0.06 |
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0348 | up-regulates | bicluster_0082 | 0.08 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0086_2 | 84.00 | bicluster_0086 | 8 | 15 |
|
| motif_0087_1 | 590.00 | bicluster_0087 | 4 | 15 |
|
| motif_0087_2 | 1300.00 | bicluster_0087 | 4 | 8 |
|