Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0266 | 0.50 | motif_0266_1 | motif_0266_2 |
bicluster_0267 | 0.52 | motif_0267_1 | motif_0267_2 |
bicluster_0268 | 0.48 | motif_0268_1 | motif_0268_2 |
bicluster_0269 | 0.48 | motif_0269_1 | motif_0269_2 |
bicluster_0270 | 0.54 | motif_0270_1 | motif_0270_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0324 | up-regulates | bicluster_0069 | 0.08 |
Rv0324 | down-regulates | bicluster_0465 | -0.11 |
Rv0324 | up-regulates | bicluster_0184 | 0.27 |
Rv0324 | up-regulates | bicluster_0493 | 0.13 |
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0328 | up-regulates | bicluster_0256 | 0.06 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0080_2 | 0.00 | bicluster_0080 | 4 | 21 | |
motif_0081_1 | 0.53 | bicluster_0081 | 7 | 23 | |
motif_0081_2 | 19000.00 | bicluster_0081 | 2 | 13 |