Network
Regulatory Modules
| Title | Residual | Motif 1 | Motif 2 |
|---|---|---|---|
| bicluster_0376 | 0.43 | motif_0376_1 | motif_0376_2 |
| bicluster_0377 | 0.53 | motif_0377_1 | motif_0377_2 |
| bicluster_0378 | 0.42 | motif_0378_1 | motif_0378_2 |
| bicluster_0379 | 0.53 | motif_0379_1 | motif_0379_2 |
| bicluster_0380 | 0.52 | motif_0380_1 | motif_0380_2 |
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0452 | down-regulates | bicluster_0374 | -0.07 |
| Rv0452 | up-regulates | bicluster_0001 | 0.25 |
| Rv0452 | up-regulates | bicluster_0208 | 0.10 |
| Rv0452 | down-regulates | bicluster_0132 | -0.17 |
| Rv0452 | up-regulates | bicluster_0510 | 0.09 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0113_2 | 170.00 | bicluster_0113 | 3 | 24 |
|
| motif_0114_1 | 150.00 | bicluster_0114 | 7 | 12 |
|
| motif_0114_2 | 7000.00 | bicluster_0114 | 7 | 11 |
|