Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0416 | 0.55 | motif_0416_1 | motif_0416_2 |
bicluster_0417 | 0.42 | motif_0417_1 | motif_0417_2 |
bicluster_0418 | 0.49 | motif_0418_1 | motif_0418_2 |
bicluster_0419 | 0.50 | motif_0419_1 | motif_0419_2 |
bicluster_0420 | 0.47 | motif_0420_1 | motif_0420_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0472c | up-regulates | bicluster_0110 | 0.12 |
Rv0472c | up-regulates | bicluster_0305 | 0.23 |
Rv0472c | up-regulates | bicluster_0100 | 0.11 |
Rv0472c | up-regulates | bicluster_0117 | 0.14 |
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0474 | up-regulates | bicluster_0402 | 0.24 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0125_2 | 28.00 | bicluster_0125 | 3 | 24 | |
motif_0126_1 | 2.80 | bicluster_0126 | 11 | 8 | |
motif_0126_2 | 8500.00 | bicluster_0126 | 3 | 13 |