Network
Regulatory Modules
Title | Residual | Motif 1 | Motif 2 |
---|---|---|---|
bicluster_0046 | 0.53 | motif_0046_1 | motif_0046_2 |
bicluster_0047 | 0.41 | motif_0047_1 | motif_0047_2 |
bicluster_0048 | 0.53 | motif_0048_1 | motif_0048_2 |
bicluster_0049 | 0.59 | motif_0049_1 | motif_0049_2 |
bicluster_0050 | 0.49 | motif_0050_1 | motif_0050_2 |
Regulators
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0022c | up-regulates | bicluster_0132 | 0.11 |
TF | Interaction | Target Bicluster | Weight |
---|---|---|---|
Rv0023 | up-regulates | bicluster_0532 | 0.07 |
Rv0023 | up-regulates | bicluster_0099 | 0.13 |
Rv0023 | up-regulates | bicluster_0148 | 0.07 |
Rv0023 | up-regulates | bicluster_0571 | 0.03 |
Motifs
Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
---|---|---|---|---|---|
motif_0014_2 | 4900.00 | bicluster_0014 | 2 | 9 | |
motif_0015_1 | 2500.00 | bicluster_0015 | 5 | 11 | |
motif_0015_2 | 2900.00 | bicluster_0015 | 6 | 11 |