Network
Regulatory Modules
| Title | Residual | Motif 1 | Motif 2 |
|---|---|---|---|
| bicluster_0476 | 0.52 | motif_0476_1 | motif_0476_2 |
| bicluster_0477 | 0.44 | motif_0477_1 | motif_0477_2 |
| bicluster_0478 | 0.49 | motif_0478_1 | motif_0478_2 |
| bicluster_0479 | 0.49 | motif_0479_1 | motif_0479_2 |
| bicluster_0480 | 0.52 | motif_0480_1 | motif_0480_2 |
Regulators
| TF | Interaction | Target Bicluster | Weight |
|---|---|---|---|
| Rv0599c | up-regulates | bicluster_0571 | 0.14 |
| Rv0599c | up-regulates | bicluster_0218 | 0.21 |
| Rv0599c | up-regulates | bicluster_0222 | 0.07 |
| Rv0599c | up-regulates | bicluster_0397 | 0.07 |
| Rv0599c | up-regulates | bicluster_0039 | 0.09 |
Motifs
| Title | e.value | Motif Bicluster | Number of Sites | Width | Logo |
|---|---|---|---|---|---|
| motif_0143_2 | 130.00 | bicluster_0143 | 8 | 11 |
|
| motif_0144_1 | 0.02 | bicluster_0144 | 5 | 19 |
|
| motif_0144_2 | 13.00 | bicluster_0144 | 2 | 24 |
|